Oldest pages

From Bioblast

Showing below up to 500 results in range #251 to #750.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Bender Aβ€β€Ž (09:07, 26 September 2010)
  2. Meitinger Tβ€β€Ž (09:08, 26 September 2010)
  3. Wurst Wβ€β€Ž (09:08, 26 September 2010)
  4. Raich Kβ€β€Ž (02:09, 27 September 2010)
  5. Schmalfeldt Mβ€β€Ž (07:41, 27 September 2010)
  6. Moldzio Rβ€β€Ž (09:12, 27 September 2010)
  7. Mayr Uβ€β€Ž (19:14, 27 September 2010)
  8. Genot Eβ€β€Ž (22:33, 27 September 2010)
  9. Ghofrani HAβ€β€Ž (22:33, 27 September 2010)
  10. Pfister Gβ€β€Ž (22:34, 27 September 2010)
  11. Hager Jβ€β€Ž (22:34, 27 September 2010)
  12. Glasheen JSβ€β€Ž (22:43, 27 September 2010)
  13. Lampert Wβ€β€Ž (22:46, 27 September 2010)
  14. Lackner Rβ€β€Ž (22:51, 27 September 2010)
  15. Lancaster JRβ€β€Ž (23:01, 27 September 2010)
  16. Malinge MCβ€β€Ž (23:03, 27 September 2010)
  17. Nicolas Gβ€β€Ž (23:03, 27 September 2010)
  18. Dubas Fβ€β€Ž (23:06, 27 September 2010)
  19. Hanley PJβ€β€Ž (23:08, 27 September 2010)
  20. Jerzembek Dβ€β€Ž (23:43, 27 September 2010)
  21. Ricciardi Fβ€β€Ž (23:43, 27 September 2010)
  22. Kurz Aβ€β€Ž (23:43, 27 September 2010)
  23. Azizov Mβ€β€Ž (23:43, 27 September 2010)
  24. Voos Wβ€β€Ž (23:43, 27 September 2010)
  25. Roeper Jβ€β€Ž (23:45, 27 September 2010)
  26. Wenzel Dβ€β€Ž (23:46, 27 September 2010)
  27. Garcia-Arencibia Mβ€β€Ž (23:47, 27 September 2010)
  28. Fernandez-Ruiz Jβ€β€Ž (23:49, 27 September 2010)
  29. Huber Lβ€β€Ž (23:50, 27 September 2010)
  30. Rohrer Hβ€β€Ž (23:51, 27 September 2010)
  31. Rueb Uβ€β€Ž (23:54, 27 September 2010)
  32. Rao Kβ€β€Ž (00:02, 28 September 2010)
  33. Quigley CKβ€β€Ž (00:26, 28 September 2010)
  34. Papageorge CMβ€β€Ž (00:27, 28 September 2010)
  35. Thomas RRβ€β€Ž (00:28, 28 September 2010)
  36. Schwarz KMβ€β€Ž (00:29, 28 September 2010)
  37. Khan SMβ€β€Ž (00:30, 28 September 2010)
  38. Portell FRβ€β€Ž (00:31, 28 September 2010)
  39. Bergquist KEβ€β€Ž (00:33, 28 September 2010)
  40. Maniero GDβ€β€Ž (00:35, 28 September 2010)
  41. Carey Cβ€β€Ž (00:36, 28 September 2010)
  42. Parikh Sβ€β€Ž (00:50, 28 September 2010)
  43. Saneto RPβ€β€Ž (00:51, 28 September 2010)
  44. Wolf NIβ€β€Ž (00:52, 28 September 2010)
  45. Darin Nβ€β€Ž (00:52, 28 September 2010)
  46. Kus Vβ€β€Ž (00:55, 28 September 2010)
  47. Prazak Tβ€β€Ž (00:55, 28 September 2010)
  48. Brauner Pβ€β€Ž (00:56, 28 September 2010)
  49. Hensler Mβ€β€Ž (00:57, 28 September 2010)
  50. Rossmeisl Mβ€β€Ž (01:00, 28 September 2010)
  51. Stefl Bβ€β€Ž (01:02, 28 September 2010)
  52. Pastalkova Eβ€β€Ž (01:02, 28 September 2010)
  53. Franciso Rβ€β€Ž (01:04, 28 September 2010)
  54. Perez-Tomas Rβ€β€Ž (01:04, 28 September 2010)
  55. Gimenez-Bonafe Pβ€β€Ž (01:05, 28 September 2010)
  56. Soto-Cerrato Vβ€β€Ž (01:06, 28 September 2010)
  57. Gimenez-Xavier Pβ€β€Ž (01:07, 28 September 2010)
  58. Santiago Aβ€β€Ž (01:07, 28 September 2010)
  59. Nihei Mβ€β€Ž (01:08, 28 September 2010)
  60. Ha Aβ€β€Ž (01:09, 28 September 2010)
  61. Gold Mβ€β€Ž (01:09, 28 September 2010)
  62. Mittermayr Rβ€β€Ž (18:24, 29 September 2010)
  63. Osipov Aβ€β€Ž (18:24, 29 September 2010)
  64. De Feyter HMβ€β€Ž (18:26, 29 September 2010)
  65. Middleditch MJβ€β€Ž (18:28, 29 September 2010)
  66. Costa Sβ€β€Ž (18:28, 29 September 2010)
  67. Philips ARβ€β€Ž (18:28, 29 September 2010)
  68. Letournel Fβ€β€Ž (00:02, 30 September 2010)
  69. Richard Lβ€β€Ž (00:02, 30 September 2010)
  70. Wieser Wβ€β€Ž (00:08, 30 September 2010)
  71. Krug Aβ€β€Ž (01:36, 30 September 2010)
  72. Schermuly RTβ€β€Ž (01:38, 30 September 2010)
  73. Huckstorf Cβ€β€Ž (01:39, 30 September 2010)
  74. Seeger Wβ€β€Ž (01:40, 30 September 2010)
  75. Grimminger Fβ€β€Ž (01:41, 30 September 2010)
  76. Ortner Mβ€β€Ž (01:53, 30 September 2010)
  77. Zaunschirm Gβ€β€Ž (01:54, 30 September 2010)
  78. Bitterlich Gβ€β€Ž (02:07, 30 September 2010)
  79. Gluth Gβ€β€Ž (02:10, 30 September 2010)
  80. Postl Aβ€β€Ž (02:29, 30 September 2010)
  81. Machado ACβ€β€Ž (03:03, 30 September 2010)
  82. Paiva-Silva GOβ€β€Ž (03:18, 30 September 2010)
  83. Sorgine MHβ€β€Ž (03:22, 30 September 2010)
  84. Brueckner Aβ€β€Ž (03:26, 30 September 2010)
  85. Puurand Uβ€β€Ž (03:30, 30 September 2010)
  86. Mastronicola Dβ€β€Ž (03:42, 30 September 2010)
  87. Vannier-Santos MAβ€β€Ž (03:46, 30 September 2010)
  88. Oliveira PLβ€β€Ž (03:50, 30 September 2010)
  89. Hoare Sβ€β€Ž (06:25, 30 September 2010)
  90. Zifko Cβ€β€Ž (06:41, 30 September 2010)
  91. Momoli MMβ€β€Ž (07:23, 30 September 2010)
  92. Oliveira JHβ€β€Ž (07:26, 30 September 2010)
  93. Hauge Aβ€β€Ž (08:54, 30 September 2010)
  94. Kleppe Rβ€β€Ž (08:56, 30 September 2010)
  95. Evansa PMβ€β€Ž (09:13, 30 September 2010)
  96. Javillonar Cβ€β€Ž (09:52, 30 September 2010)
  97. Egginton Sβ€β€Ž (09:52, 30 September 2010)
  98. Milsom WKβ€β€Ž (09:52, 30 September 2010)
  99. Pronicka Eβ€β€Ž (10:59, 30 September 2010)
  100. Van Beek JHGMβ€β€Ž (16:22, 30 September 2010)
  101. Von Hoersten Sβ€β€Ž (17:05, 30 September 2010)
  102. Gorecki DCβ€β€Ž (21:37, 30 September 2010)
  103. David DCβ€β€Ž (16:18, 1 October 2010)
  104. Cizkova Aβ€β€Ž (20:09, 1 October 2010)
  105. Czarna Mβ€β€Ž (10:35, 2 October 2010)
  106. Safiulina Dβ€β€Ž (13:17, 2 October 2010)
  107. Kerby JDβ€β€Ž (13:34, 2 October 2010)
  108. Chavanon Oβ€β€Ž (13:36, 2 October 2010)
  109. Fangue NAβ€β€Ž (16:15, 2 October 2010)
  110. Prevost Bβ€β€Ž (17:10, 2 October 2010)
  111. Nuernberger Sβ€β€Ž (17:21, 2 October 2010)
  112. Mueller-Spahn Fβ€β€Ž (17:23, 2 October 2010)
  113. Carsky Jβ€β€Ž (17:33, 2 October 2010)
  114. Lochmueller Hβ€β€Ž (17:51, 2 October 2010)
  115. Krivaikova Pβ€β€Ž (17:59, 2 October 2010)
  116. Diaz-Ruiz Rβ€β€Ž (18:14, 2 October 2010)
  117. Averet Nβ€β€Ž (18:15, 2 October 2010)
  118. Faendrich Mβ€β€Ž (18:29, 2 October 2010)
  119. Pak JJβ€β€Ž (18:53, 2 October 2010)
  120. Ivanek Rβ€β€Ž (18:53, 2 October 2010)
  121. Nystroem Tβ€β€Ž (18:55, 2 October 2010)
  122. Briede JJβ€β€Ž (18:55, 2 October 2010)
  123. Zeoeld Aβ€β€Ž (19:12, 2 October 2010)
  124. Schroeder Rβ€β€Ž (19:13, 2 October 2010)
  125. Crawford JHβ€β€Ž (19:53, 2 October 2010)
  126. Schechter ANβ€β€Ž (19:55, 2 October 2010)
  127. Lang JD Jrβ€β€Ž (19:55, 2 October 2010)
  128. Gladwin MTβ€β€Ž (19:55, 2 October 2010)
  129. Ho Cβ€β€Ž (19:55, 2 October 2010)
  130. Ravid Rβ€β€Ž (20:02, 2 October 2010)
  131. Tissier Sβ€β€Ž (20:02, 2 October 2010)
  132. Petillot Pβ€β€Ž (20:06, 2 October 2010)
  133. Bohm Mβ€β€Ž (20:11, 2 October 2010)
  134. Paul Jβ€β€Ž (20:11, 2 October 2010)
  135. Taylor GAβ€β€Ž (20:17, 2 October 2010)
  136. Mozo Jβ€β€Ž (20:26, 2 October 2010)
  137. Ferry Gβ€β€Ž (20:26, 2 October 2010)
  138. Studeny Aβ€β€Ž (20:27, 2 October 2010)
  139. Pecqueur Cβ€β€Ž (20:27, 2 October 2010)
  140. Boutin JAβ€β€Ž (20:28, 2 October 2010)
  141. Mukhanov VSβ€β€Ž (20:29, 2 October 2010)
  142. Bonoron-Adele Sβ€β€Ž (20:31, 2 October 2010)
  143. Santos PDβ€β€Ž (20:31, 2 October 2010)
  144. Gagneur Jβ€β€Ž (20:32, 2 October 2010)
  145. Von Mering Cβ€β€Ž (20:33, 2 October 2010)
  146. Bork Pβ€β€Ž (20:36, 2 October 2010)
  147. Steinmetz LMβ€β€Ž (20:37, 2 October 2010)
  148. Pye Dβ€β€Ž (20:37, 2 October 2010)
  149. Kyriakouli DSβ€β€Ž (20:38, 2 October 2010)
  150. Johnson Rβ€β€Ž (20:39, 2 October 2010)
  151. Meunier Bβ€β€Ž (20:39, 2 October 2010)
  152. Zharkovsky Aβ€β€Ž (20:41, 2 October 2010)
  153. Andrienko Tβ€β€Ž (20:45, 2 October 2010)
  154. Tiivel Tβ€β€Ž (20:45, 2 October 2010)
  155. Gemin Aβ€β€Ž (21:05, 2 October 2010)
  156. Schuessel Kβ€β€Ž (21:14, 2 October 2010)
  157. Keil Uβ€β€Ž (21:14, 2 October 2010)
  158. Rizzu Pβ€β€Ž (21:15, 2 October 2010)
  159. Kmonickova Eβ€β€Ž (21:20, 2 October 2010)
  160. Koenitzer Jβ€β€Ž (21:21, 2 October 2010)
  161. Kuhnt Tβ€β€Ž (21:34, 2 October 2010)
  162. Qu Xβ€β€Ž (21:34, 2 October 2010)
  163. Haensgen Gβ€β€Ž (21:34, 2 October 2010)
  164. Dunst Jβ€β€Ž (21:35, 2 October 2010)
  165. Park Jβ€β€Ž (21:35, 2 October 2010)
  166. Chang Jβ€β€Ž (21:35, 2 October 2010)
  167. Choi Mβ€β€Ž (21:35, 2 October 2010)
  168. Imbeaud Sβ€β€Ž (21:43, 2 October 2010)
  169. Stieglerova Aβ€β€Ž (22:24, 2 October 2010)
  170. Ecolan Pβ€β€Ž (22:29, 2 October 2010)
  171. Fillaut Mβ€β€Ž (22:29, 2 October 2010)
  172. Wuyam Bβ€β€Ž (22:44, 2 October 2010)
  173. Mezin Pβ€β€Ž (22:45, 2 October 2010)
  174. Vivodtzev Iβ€β€Ž (22:52, 2 October 2010)
  175. Borel JCβ€β€Ž (22:55, 2 October 2010)
  176. Hacini Rβ€β€Ž (22:55, 2 October 2010)
  177. Lareau RAβ€β€Ž (23:11, 2 October 2010)
  178. Van Veldhoven PPβ€β€Ž (23:13, 2 October 2010)
  179. Daut Jβ€β€Ž (23:13, 2 October 2010)
  180. Hotz Lβ€β€Ž (23:13, 2 October 2010)
  181. Sluse FEβ€β€Ž (23:23, 2 October 2010)
  182. Bridge CHMCβ€β€Ž (14:59, 3 October 2010)
  183. Sanchez Aβ€β€Ž (12:10, 12 November 2010)
  184. Guelden Eβ€β€Ž (12:35, 12 November 2010)
  185. Bunschoten Aβ€β€Ž (16:14, 12 November 2010)
  186. Malinska Dβ€β€Ž (11:40, 15 November 2010)
  187. Young CHβ€β€Ž (14:30, 15 November 2010)
  188. Larsson Cβ€β€Ž (14:56, 15 November 2010)
  189. Wojewoda Mβ€β€Ž (12:34, 19 November 2010)
  190. Kofler Kβ€β€Ž (09:47, 24 November 2010)
  191. Friberg Hβ€β€Ž (11:13, 25 November 2010)
  192. Esposito Fβ€β€Ž (12:51, 25 November 2010)
  193. Calixto JBβ€β€Ž (15:10, 25 November 2010)
  194. Schweizer Mβ€β€Ž (16:24, 25 November 2010)
  195. Lehmann Hβ€β€Ž (15:41, 26 November 2010)
  196. Lesse Iβ€β€Ž (15:42, 26 November 2010)
  197. Hugl Tβ€β€Ž (16:21, 26 November 2010)
  198. Pallares Rβ€β€Ž (16:30, 26 November 2010)
  199. Lopes Ramos Xβ€β€Ž (16:46, 26 November 2010)
  200. Molner Nβ€β€Ž (16:47, 26 November 2010)
  201. Sanchez-Herrera Dβ€β€Ž (17:25, 26 November 2010)
  202. Ardevol Aβ€β€Ž (17:31, 26 November 2010)
  203. Cabello Gβ€β€Ž (13:47, 1 December 2010)
  204. Breen EPβ€β€Ž (14:15, 1 December 2010)
  205. Ventura Bβ€β€Ž (14:25, 1 December 2010)
  206. Bacchi Aβ€β€Ž (14:29, 1 December 2010)
  207. Min CYβ€β€Ž (14:41, 1 December 2010)
  208. Brand Dβ€β€Ž (14:46, 1 December 2010)
  209. Brands Mβ€β€Ž (14:46, 1 December 2010)
  210. Bours Rβ€β€Ž (14:54, 1 December 2010)
  211. Bilet Lβ€β€Ž (14:57, 1 December 2010)
  212. Van Herpen Nβ€β€Ž (14:58, 1 December 2010)
  213. Schrauwen Vβ€β€Ž (15:00, 1 December 2010)
  214. Timmers Sβ€β€Ž (15:01, 1 December 2010)
  215. Vosselman Mβ€β€Ž (15:02, 1 December 2010)
  216. Reinders Mβ€β€Ž (15:07, 1 December 2010)
  217. Oesterud Bβ€β€Ž (15:10, 1 December 2010)
  218. Berge Kβ€β€Ž (15:13, 1 December 2010)
  219. Sandvik Rβ€β€Ž (15:13, 1 December 2010)
  220. Hodneland LIβ€β€Ž (15:16, 1 December 2010)
  221. Nikolaisen Jβ€β€Ž (15:16, 1 December 2010)
  222. Thoresen MSKβ€β€Ž (15:19, 1 December 2010)
  223. Kajma Aβ€β€Ž (15:32, 1 December 2010)
  224. Szczepanowska Jβ€β€Ž (15:32, 1 December 2010)
  225. Chernyak BVβ€β€Ž (15:39, 1 December 2010)
  226. Severina Iβ€β€Ž (15:40, 1 December 2010)
  227. Vygodina Tβ€β€Ž (15:40, 1 December 2010)
  228. Bunik Vβ€β€Ž (15:41, 1 December 2010)
  229. Nystrom Tβ€β€Ž (15:44, 1 December 2010)
  230. MiPauthor Aβ€β€Ž (16:17, 14 December 2010)
  231. Author Aβ€β€Ž (14:20, 17 December 2010)
  232. MiPsummer2010β€β€Ž (18:25, 20 December 2010)
  233. MAC2011β€β€Ž (17:41, 25 January 2011)
  234. Ethylene glycol tetraacetic acidβ€β€Ž (21:16, 9 March 2011)
  235. Soty Mβ€β€Ž (11:10, 10 March 2011)
  236. Touw Nβ€β€Ž (11:41, 10 March 2011)
  237. MiPauthor MiP2011β€β€Ž (17:48, 14 March 2011)
  238. Author IOC61β€β€Ž (10:46, 18 March 2011)
  239. Chatelein 2011 JEZβ€β€Ž (11:34, 15 July 2011)
  240. Latent mitochondrial dysfunctionβ€β€Ž (16:32, 4 October 2011)
  241. Beer-Lambert lawβ€β€Ž (16:16, 18 November 2011)
  242. Signal-to-noise ratioβ€β€Ž (18:49, 25 November 2011)
  243. Transmittanceβ€β€Ž (20:10, 25 November 2011)
  244. Oxycaloric equivalentβ€β€Ž (18:21, 31 December 2011)
  245. Stevens 1992 J Appl Physiolβ€β€Ž (16:24, 2 January 2012)
  246. IDβ€β€Ž (19:24, 24 January 2012)
  247. Johnsen VLβ€β€Ž (15:26, 8 February 2012)
  248. Borniquel Sβ€β€Ž (11:19, 9 February 2012)
  249. Pison Cβ€β€Ž (12:10, 9 February 2012)
  250. Keriel Cβ€β€Ž (12:11, 9 February 2012)
  251. Favier Rβ€β€Ž (12:13, 9 February 2012)
  252. Batandier Cβ€β€Ž (12:14, 9 February 2012)
  253. Bellance Nβ€β€Ž (12:18, 9 February 2012)
  254. Duluc Lβ€β€Ž (12:31, 9 February 2012)
  255. Laafi Jβ€β€Ž (12:33, 9 February 2012)
  256. Lauret Eβ€β€Ž (12:33, 9 February 2012)
  257. Savagner Fβ€β€Ž (12:35, 9 February 2012)
  258. Simard Gβ€β€Ž (12:35, 9 February 2012)
  259. Penicaud Lβ€β€Ž (12:39, 9 February 2012)
  260. Jeanson Yβ€β€Ž (12:40, 9 February 2012)
  261. Galinier Aβ€β€Ž (12:41, 9 February 2012)
  262. Carneiro Lβ€β€Ž (12:43, 9 February 2012)
  263. Bour Sβ€β€Ž (12:52, 9 February 2012)
  264. Bennouar Mβ€β€Ž (12:54, 9 February 2012)
  265. Benani Aβ€β€Ž (12:55, 9 February 2012)
  266. Villeneuve Nβ€β€Ž (12:59, 9 February 2012)
  267. Herpin Pβ€β€Ž (13:00, 9 February 2012)
  268. Damon Mβ€β€Ž (13:00, 9 February 2012)
  269. Beauvoit Bβ€β€Ž (13:03, 9 February 2012)
  270. Coudray Cβ€β€Ž (13:05, 9 February 2012)
  271. Mebarek Lβ€β€Ž (13:07, 9 February 2012)
  272. Lefevre Dβ€β€Ž (13:08, 9 February 2012)
  273. Weber Sβ€β€Ž (13:38, 9 February 2012)
  274. Vogt Jβ€β€Ž (13:38, 9 February 2012)
  275. Spies Cβ€β€Ž (13:39, 9 February 2012)
  276. Simkova Vβ€β€Ž (13:41, 9 February 2012)
  277. Gueth Cβ€β€Ž (13:42, 9 February 2012)
  278. Eberhart Kβ€β€Ž (13:44, 9 February 2012)
  279. Ghisla Sβ€β€Ž (13:47, 9 February 2012)
  280. Jiang LQβ€β€Ž (13:36, 10 February 2012)
  281. Nordquist Lβ€β€Ž (11:29, 28 February 2012)
  282. Lim YAβ€β€Ž (16:10, 29 February 2012)
  283. Ittner LMβ€β€Ž (16:12, 29 February 2012)
  284. Eckerbom Pβ€β€Ž (12:53, 19 March 2012)
  285. Absorptionβ€β€Ž (13:11, 27 March 2012)
  286. Absorbanceβ€β€Ž (13:20, 27 March 2012)
  287. Marechal Xβ€β€Ž (20:13, 31 March 2012)
  288. Marciniak Cβ€β€Ž (20:14, 31 March 2012)
  289. Wijers 2011 Thesisβ€β€Ž (12:28, 2 April 2012)
  290. De Graaf LEβ€β€Ž (13:29, 4 April 2012)
  291. Kuipers Fβ€β€Ž (13:42, 4 April 2012)
  292. Gam 2011 Clin Physiol Funct Imagingβ€β€Ž (02:05, 5 April 2012)
  293. Lopez-Bernardo Eβ€β€Ž (11:18, 17 April 2012)
  294. Chrzanowska-Lightowlers ZMAβ€β€Ž (17:01, 4 May 2012)
  295. AMPKβ€β€Ž (08:58, 21 May 2012)
  296. Lactate dehydrogenaseβ€β€Ž (15:13, 21 May 2012)
  297. Nuclear receptorsβ€β€Ž (16:40, 28 May 2012)
  298. Naimi AIβ€β€Ž (09:45, 30 May 2012)
  299. Kluza Jβ€β€Ž (10:08, 31 May 2012)
  300. Casas Fβ€β€Ž (11:47, 31 May 2012)
  301. Domenis Rβ€β€Ž (10:36, 11 June 2012)
  302. Nagarseβ€β€Ž (13:35, 19 June 2012)
  303. Parsons 1966 Ann N Y Acad Sciβ€β€Ž (12:49, 20 June 2012)
  304. Azzone 1973 Biochim Biophys Actaβ€β€Ž (12:38, 22 June 2012)
  305. Sjoedin 1996 Med Sci Sports Exercβ€β€Ž (13:12, 30 June 2012)
  306. Haugen 2003 Am J Clin Nutrβ€β€Ž (13:37, 30 June 2012)
  307. Lemmer 2001 Med Sci Sports Exercβ€β€Ž (14:36, 30 June 2012)
  308. Arciero 1993 J Appl Physiolβ€β€Ž (14:43, 30 June 2012)
  309. Molnar 1997 Eur J Pediatrβ€β€Ž (14:55, 30 June 2012)
  310. Bosy-Westphal 2004 Int J Obes Relat Metab Disordβ€β€Ž (15:02, 30 June 2012)
  311. Melzer 2011 Eur J Obstet Gynecol Reprod Biolβ€β€Ž (16:17, 30 June 2012)
  312. AT Graz Lass Aβ€β€Ž (14:35, 2 July 2012)
  313. AT Graz Madeo Fβ€β€Ž (14:47, 2 July 2012)
  314. AT Graz Schrober Trummler Cβ€β€Ž (14:51, 2 July 2012)
  315. Khaliulin Iβ€β€Ž (12:08, 12 July 2012)
  316. BR Sao Paulo Augusto Oβ€β€Ž (12:58, 13 July 2012)
  317. US TX Galveston Jeschke MGβ€β€Ž (14:49, 13 July 2012)
  318. Ouwens DMβ€β€Ž (14:22, 18 July 2012)
  319. Baby Josephβ€β€Ž (22:24, 19 July 2012)
  320. DE Hannover Das Aβ€β€Ž (14:37, 1 August 2012)
  321. Boutry Mβ€β€Ž (10:58, 2 August 2012)
  322. US PA Pittsburgh Votyakova TVβ€β€Ž (12:04, 13 August 2012)
  323. Baertsch Pβ€β€Ž (15:58, 22 August 2012)
  324. Claude 1947 New York: Academicβ€β€Ž (21:35, 22 September 2012)
  325. Ford 2001 Obes Resβ€β€Ž (18:17, 28 September 2012)
  326. Denis Mβ€β€Ž (15:32, 15 October 2012)
  327. Autoxidationβ€β€Ž (13:31, 22 October 2012)
  328. Scara Sβ€β€Ž (22:37, 23 October 2012)
  329. French Group of Bioenergeticsβ€β€Ž (10:32, 24 October 2012)
  330. Goalstone 2010 Biochemical and Biophysical Research Communicationβ€β€Ž (10:51, 21 November 2012)
  331. Kamath 2010β€β€Ž (10:51, 21 November 2012)
  332. Mitochondrial ATP-sensitive K+ channelβ€β€Ž (14:03, 22 November 2012)
  333. Pelz 2008 Dissertationβ€β€Ž (16:22, 27 November 2012)
  334. MtGlobal Centres Austriaβ€β€Ž (15:31, 18 December 2012)
  335. Garlid 1985 J Biol Chemβ€β€Ž (00:06, 7 January 2013)
  336. Beavis 1985 J Biol Chemβ€β€Ž (00:09, 7 January 2013)
  337. Natoms Oβ€β€Ž (09:50, 9 January 2013)
  338. Ikeda Mβ€β€Ž (12:53, 16 January 2013)
  339. Soto-Otero Rβ€β€Ž (12:48, 17 January 2013)
  340. Bosch Instituteβ€β€Ž (13:40, 22 January 2013)
  341. Cell Biology Departmentβ€β€Ž (13:41, 22 January 2013)
  342. Cell and Developmental Biology Groupβ€β€Ž (13:41, 22 January 2013)
  343. Centre for Cellular and Molecular Biology, CCMBβ€β€Ž (13:47, 22 January 2013)
  344. MitoGlobal Centres Lithuanaβ€β€Ž (15:22, 22 January 2013)
  345. Wagner Kβ€β€Ž (12:14, 23 January 2013)
  346. Department of Kinesiology and Department of Critical Care Medicineβ€β€Ž (12:53, 23 January 2013)
  347. Department Human Health and Nutritional Sciencesβ€β€Ž (12:53, 23 January 2013)
  348. Department of Physiologyβ€β€Ž (12:53, 23 January 2013)
  349. Departement d'Endocrinologie, MΓ©tabolisme et Cancerβ€β€Ž (12:55, 23 January 2013)
  350. Institute fΓΌr Biochemie und Zellbiologieβ€β€Ž (12:55, 23 January 2013)
  351. K.G. Jebsen Centre of Exercise in Medicineβ€β€Ž (12:55, 23 January 2013)
  352. Nencki Institute of Experimental Biologyβ€β€Ž (12:56, 23 January 2013)
  353. Nijmegen Centre for Molecular Life Sciencesβ€β€Ž (12:57, 23 January 2013)
  354. Division of Endocrinology and Metabolismβ€β€Ž (12:57, 23 January 2013)
  355. MitoGlobal Centres USAβ€β€Ž (13:08, 23 January 2013)
  356. MitoGlobal Centres Estoniaβ€β€Ž (13:12, 23 January 2013)
  357. Instituto de BioquΓ­mica MΓ©dica UFRJβ€β€Ž (17:58, 23 January 2013)
  358. Mitochondrial Bioenergetics Laboratoryβ€β€Ž (17:58, 23 January 2013)
  359. Department of Biomedical Sciencesβ€β€Ž (17:58, 23 January 2013)
  360. Integrative Ecophysiologyβ€β€Ž (17:58, 23 January 2013)
  361. Centrum fΓΌr Integrative Medizin Speyerβ€β€Ž (17:58, 23 January 2013)
  362. Division APVβ€β€Ž (17:58, 23 January 2013)
  363. Department of Medical Biochemistryβ€β€Ž (17:59, 23 January 2013)
  364. Department of Haemostasis and Haemostatic Disordersβ€β€Ž (17:59, 23 January 2013)
  365. Centro de InvestigaciΓ³n BiomΓ©dicaβ€β€Ž (17:59, 23 January 2013)
  366. Centre Esther Koplovitz (CEK)β€β€Ž (17:59, 23 January 2013)
  367. Center for Integrative Human Physiology (ZIHP)β€β€Ž (17:59, 23 January 2013)
  368. Department of Biologyβ€β€Ž (18:00, 23 January 2013)
  369. Center for Mitochondrial and Epigenomic Medicine (CMEM)β€β€Ž (18:00, 23 January 2013)
  370. Martins LMβ€β€Ž (18:11, 23 January 2013)
  371. Zoll Jβ€β€Ž (19:03, 25 January 2013)
  372. Stoeger Hβ€β€Ž (15:14, 29 January 2013)
  373. Poertner HOβ€β€Ž (15:52, 29 January 2013)
  374. Leo Hβ€β€Ž (15:54, 29 January 2013)
  375. Covi Jβ€β€Ž (16:05, 29 January 2013)
  376. Moore Dβ€β€Ž (16:06, 29 January 2013)
  377. Li Sβ€β€Ž (16:06, 29 January 2013)
  378. Derenbecker Rβ€β€Ž (16:07, 29 January 2013)
  379. Nag Sβ€β€Ž (16:07, 29 January 2013)
  380. Podrabsky Jβ€β€Ž (16:07, 29 January 2013)
  381. Reynolds Jβ€β€Ž (16:08, 29 January 2013)
  382. Gohm Hβ€β€Ž (16:15, 29 January 2013)
  383. Purtscher Aβ€β€Ž (16:35, 29 January 2013)
  384. Institute of Medical Sciencesβ€β€Ž (10:08, 31 January 2013)
  385. Service de Physiologie et d'Explorations Fonctionnellesβ€β€Ž (10:09, 31 January 2013)
  386. Deutsches Diabetes-Zentrum DDZβ€β€Ž (10:09, 31 January 2013)
  387. Ingebretsen OCβ€β€Ž (13:06, 31 January 2013)
  388. School of Kinesiology and Health Scienceβ€β€Ž (10:29, 4 February 2013)
  389. Janssens Dβ€β€Ž (09:56, 5 February 2013)
  390. Delaive Eβ€β€Ž (10:00, 5 February 2013)
  391. Michiels Cβ€β€Ž (10:02, 5 February 2013)
  392. Toussaint Oβ€β€Ž (10:02, 5 February 2013)
  393. Kapczinski Fβ€β€Ž (10:11, 5 February 2013)
  394. Sangle Gβ€β€Ž (11:21, 5 February 2013)
  395. Lepper PMβ€β€Ž (11:26, 5 February 2013)
  396. Electrophysiology and Heart Modeling Institute - LIRYCβ€β€Ž (12:06, 5 February 2013)
  397. Baetge Eβ€β€Ž (12:24, 5 February 2013)
  398. Weiderkehr Aβ€β€Ž (12:25, 5 February 2013)
  399. Bader Cβ€β€Ž (12:28, 5 February 2013)
  400. Stadlmann Sβ€β€Ž (12:30, 5 February 2013)
  401. Medrikova Dβ€β€Ž (14:37, 5 February 2013)
  402. Kussmaul Lβ€β€Ž (14:39, 5 February 2013)
  403. Pfeifer Aβ€β€Ž (14:46, 5 February 2013)
  404. Hirse Tβ€β€Ž (14:49, 5 February 2013)
  405. Oellermann Mβ€β€Ž (14:51, 5 February 2013)
  406. Edgar Dβ€β€Ž (15:03, 5 February 2013)
  407. Leeuw Tβ€β€Ž (15:36, 5 February 2013)
  408. Kotiadis Wβ€β€Ž (11:44, 6 February 2013)
  409. National Institute of Chemical Physics and Biophysicsβ€β€Ž (14:39, 6 February 2013)
  410. UCL Consortium for Mitochondrial Researchβ€β€Ž (15:23, 6 February 2013)
  411. Department of Biochemistryβ€β€Ž (15:23, 6 February 2013)
  412. Department of Biological Sciences - Louisianaβ€β€Ž (15:28, 6 February 2013)
