User contributions for Kandolf Georg

From Bioblast

This user is currently blocked. The latest block log entry is provided below for reference:

Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

10 August 2018

9 August 2018

8 August 2018

7 August 2018

6 August 2018

3 August 2018

2 August 2018

1 August 2018

31 July 2018

30 July 2018

27 July 2018

26 July 2018

25 July 2018

24 July 2018

  • 16:2716:27, 24 July 2018 diff hist +127β€Ž N Mol Cell Neurosci β€Ž Created page with "{{Journal |Title=[https://www.journals.elsevier.com/molecular-and-cellular-neuroscience Molecular and Cellular Neuroscience] }}" current
  • 16:2616:26, 24 July 2018 diff hist +3,015β€Ž N Roy Chowdhury 2018 Mol Cell Neurosci β€Ž Created page with "{{Publication |title=Roy Chowdhury S, Djordjevic J, Thomson E, Smith DR, Albensi BC, Fernyhough P (2018) Depressed mitochondrial function and electron transport Complex II-med..."
  • 16:0016:00, 24 July 2018 diff hist +2,064β€Ž N Carter 2018 J Physiol β€Ž Created page with "{{Publication |title=Carter HN, Kim Y, Erlich AT, Zarrin-Khat D, Hood DA (2018) Autophagy and mitophagy flux in young and aged skeletal muscle following chronic contractile ac..."
  • 13:5513:55, 24 July 2018 diff hist +2,485β€Ž N Temelie 2018 Oxid Med Cell Longev β€Ž Created page with "{{Publication |title=Temelie M, Savu DI, Moisoi N (2018) Intracellular and intercellular signalling mechanisms following DNA damage are modulated by PINK1. Oxid Med Cell Longe..." current

23 July 2018

20 July 2018

18 July 2018

17 July 2018

16 July 2018

  • 17:0017:00, 16 July 2018 diff hist +2,499β€Ž N Ravasz 2018 Biochim Biophys Acta β€Ž Created page with "{{Publication |title=Ravasz D, Kacso G, Fodor V, Horvath K, Adam-Vizi V, Chinopoulos C (2018) Reduction of 2-methoxy-1,4-naphtoquinone by mitochondrially-localized Nqo1 yieldi..."
  • 16:2416:24, 16 July 2018 diff hist +3,083β€Ž N Salin 2018 Funct Ecol β€Ž Created page with "{{Publication |title=Salin K, Villasevil EM, Anderson GJ, Auer SK, Selman C, Hartley RC, Mullen W, Chinopoulos C, Metcalfe NB (2018) Decreased mitochondrial metabolic require..."
  • 14:4814:48, 16 July 2018 diff hist +3,434β€Ž N Tillmans 2018 Thesis β€Ž Created page with "{{Publication |title=Tillmans F (2018) Effect of normobaric hypoxia on leukemic vell lines ''in vitro''. Dissertation p92. |info=[https://oparu.uni-ulm.de/xmlui/handle/1234567..."
  • 11:1911:19, 16 July 2018 diff hist +2,238β€Ž N Stanford 2018 Cell Metab β€Ž Created page with "{{Publication |title=Stanford KI, Lynes MD, Takahashi H, Baer LA, Arts PJ, May FJ, Lehnig AC, Middelbeek RJW, Richard JJ, So K, Chen EY, Gao F, Narain NR, Distefano G, Shettig..." current
  • 10:2410:24, 16 July 2018 diff hist +87β€Ž N Integr Comp Biol β€Ž Created page with "{{Journal |Title= [https://academic.oup.com/icb Integrative and Comparative Biology] }}" current
  • 10:2310:23, 16 July 2018 diff hist +2,506β€Ž N Chung 2018 Integr Comp Biol β€Ž Created page with "{{Publication |title=Chung DJ, Healy TM, McKenzie JL, Chicco AJ, Sparagna GC, Schulte PM (2018) Mitochondria, temperature, and the pace of life. Integr Comp Biol [Epub ahead o..."

13 July 2018

11 July 2018

10 July 2018

  • 17:0117:01, 10 July 2018 diff hist +2,272β€Ž N Kolb 2018 J Am Soc Nephrol β€Ž Created page with "{{Publication |title=Kolb AL, Corridon PR, Zhang S, Xu W, Witzmann FA, Collett JA, Rhodes GJ, Winfree S, Bready D, Pfeffenberger ZJ, Pomerantz JM, Hato T, Nagami GT, Molitoris..."
  • 16:3016:30, 10 July 2018 diff hist +2,342β€Ž N Toledo 2018 Obesity (Silver Spring) β€Ž Created page with "{{Publication |title=Toledo FGS, DubΓ© JJ, Goodpaster BH, Stefanovic-Racic M, Coen PM, DeLany JP (2018) Mitochondrial respiration is associated with lower energy expenditure a..." current
  • 16:1116:11, 10 July 2018 diff hist +2,234β€Ž N Kong 2018 Proteomics β€Ž Created page with "{{Publication |title=Kong D, Tian X, Li Y*, Zhang S, Cheng Y, Huo L, Ma H, Yang Z, Ren L, Zhang M, Zhang W (2018) Revealing the inhibitory effect of ginseng on mitochondrial r..." current
  • 15:3415:34, 10 July 2018 diff hist +1,266β€Ž N JanssenDuijghuijsen 2018 Thesis β€Ž Created page with "{{Publication |title=JanssenDuijghuijsen LM (2018) Good, Bad, or Risky? Intestinal permeability to protein: Human and ''in vitro'' studies. Doctoral Thesis p154. |info=[https:..." current

9 July 2018

6 July 2018

1 June 2018

30 May 2018

29 May 2018

  • 16:5116:51, 29 May 2018 diff hist +2,040β€Ž N Rodrigues 2018 Free Radic Biol Med β€Ž Created page with "{{Publication |title=Rodrigues NR, Macedo GE, Martins IK, Gomes KK, de Carvalho NR, Posser T, Franco JL (2018) Short-term sleep deprivation with exposure to nocturnal light al..." current
  • 16:2516:25, 29 May 2018 diff hist +2,129β€Ž N Dejos 2018 Sci Rep β€Ž Created page with "{{Publication |title=Dejos C, Kuny S, Han WH, Capel H, Lemieux H, SauvΓ© Y (2018) Photoreceptor-induced RPE phagolysosomal maturation defects in Stargardt-like Maculopathy (ST..." current

28 May 2018

25 May 2018

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
Cookies help us deliver our services. By using our services, you agree to our use of cookies.