2nd Workshop on Mitochondrial Functional Diagnostics Innsbruck AT: Difference between revisions

From Bioblast
No edit summary
No edit summary
Line 43: Line 43:
File:Profile-icon-9.png|'''[[Knabl Ludwig|Ludwig Knabl]]''', Dr., Vertical Med Tirol  
File:Profile-icon-9.png|'''[[Knabl Ludwig|Ludwig Knabl]]''', Dr., Vertical Med Tirol  
File:Michael Knoflach.jpg|'''[[Knoflach Michael|Michael Knoflach]]''', Assoz.Prof. Priv.Doz. Dr., VASCage GmbH
File:Michael Knoflach.jpg|'''[[Knoflach Michael|Michael Knoflach]]''', Assoz.Prof. Priv.Doz. Dr., VASCage GmbH
File:Profile-icon-9.png|'''[[Mair Susanne|Susanne Mair]]'''
File:Profile-icon-9.png|'''[[Mair Susanne|Susanne Mair]]''', Vertical Med Tirol
File:Profile-icon-9.png|'''[[Marshall Robert Percy|Robert Percy Marshall]]''', Dr., Charité Berlin, DE
File:Profile-icon-9.png|'''[[Marshall Robert Percy|Robert Percy Marshall]]''', Dr., Charité Berlin, DE
File:Romero Martinez Alejandra.jpeg|'''[[Romero Martinez Alejandra|Alejandra Romero-Martinez]]''', Dr., VASCage GmbH
File:Romero Martinez Alejandra.jpeg|'''[[Romero Martinez Alejandra|Alejandra Romero-Martinez]]''', Dr., VASCage GmbH
File:Profile-icon-9.png|'''[[Roessler Julia|Julia Rössler]]''', Biogena
File:Profile-icon-9.png|'''[[Roessler Julia|Julia Rössler]]''', Biogena
File:Profile-icon-9.png|'''[[Schauer Markus|Markus Schauer]]''', DO, DPO, MMSc, Vertical Med Tirol  
File:Profile-icon-9.png|'''[[Schauer Markus|Markus Schauer]]''', DO, DPO, MMSc, Vertical Med Tirol  
File:Profile-icon-9.png|'''[[Suhrer Stefan|Stefan Suhrer]]''', PhD, Vertical Med Tirol
File:Profile-icon-9.png|'''[[Suhrer Stefan|Stefan Suhrer]]''', PhD,
File:Timon-Gomez_A.jpg|'''[[Timon-Gomez Alba|Alba Timon-Gomez]]''', PhD, Oroboros Instruments - ''Mitochondrial Mage''
File:Timon-Gomez_A.jpg|'''[[Timon-Gomez Alba|Alba Timon-Gomez]]''', PhD, Oroboros Instruments - ''Mitochondrial Mage''
File:Profile-icon-9.png|'''[[Waeger Michael|Michael Wäger]]''', MSc, Biogena
File:Profile-icon-9.png|'''[[Waeger Michael|Michael Wäger]]''', MSc, Biogena

Revision as of 16:23, 21 September 2023

                



2nd Workshop on Mitochondrial Functional Diagnostics Innsbruck AT

Publications in the MiPMap
Innsbruck AT, 2023 Oct 16. 2nd Workshop on Mitochondrial Functional Diagnostics


Oroboros (2023-10-16) Oroboros

Abstract: 2nd Workshop on Mitochondrial Functional Diagnostics - Diagnostic database Innsbruck, Austria, 2023

VASCage

General information

This is the second Workshop on Mitochondrial Functional Diagnostics in a series of Workshops for the VASCage project Functional Mitochondrial Diagnostics. Experts in the field meet to share their knowledge on blood sample preparation, pre-clinical analysis, functional measurements and data analysis, as well as to present the latest study results with a diagnostic purpose. The aim is to develop SOPs for mitochondrial functional diagnostics via blood samples for a diagnostic database and to extend our network with scientists and physicians interested diagnostic services.


Venue

Oroboros Instruments GmbH
Schöpfstr. 18
Innsbruck AT

Program

2023-10-16 Monday
14:00-14:30 - Welcome and introductory round
14:30-15:00 - Erich Gnaiger: SUIT protocols from coupling control in living cells to OXPHOS analysis in permeabilized cells
15:00-15:30 - Alexander Karabatsiakis: Integration of protocols for PBMC measurements
15:30-16:00 - Break
16:00-16:30 - Discussion, conclusions, and next steps
16:30-17:00 - Optional: open topics

Organizer

Oroboros Instruments GmbH
Organized in the frame of the Functional Mitochondrial Diagnostics project.

Participants

Preliminary


Contact

[email protected]
Oroboros Instruments
High-Resolution FluoRespirometry
Schöpfstrasse 18
A-6020 Innsbruck, Austria
Tel: +43 512 566796
Fax: +43 512 566796 20
Mitochondria and cell research


Labels:






ORO, 2023, MitoGlobal, Next, Mitochondrial Diagnostics events 


MitoGlobal
Listed under MitoGlobal Events.
Cookies help us deliver our services. By using our services, you agree to our use of cookies.